Specification
Dimension and Weight | |
Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 |
Wheelbase (mm) | 2,570 |
Seating Capacity | 13 | Engine |
Engine Type | 4-Cylinder L Type |
Engine Displacement (cc) | 2,982 |
Maximum Output (ps/rpm) | 136 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 300 / 1,200 - 2,400 rpm |
Fuel Type | Diesel |
Fuel Capcity (L) | 70 | Transmission |
Transmission | Manual |
Power Transmission | 5-Speed Manual (Dash-Mounted) | Interior |
Steering Wheel Material | 6JJ x 15" Steel with Full Cap | Exterior |
Headlamps | Multi-Reflector, Halogen with Integrated Clearance and Turn | Chassis |
Front Brake/ Rear Brake | Ventilated Discs / Drums |
Tires | 195R 15C |
Wheel Size | 6JJ x 15" |
Wheels | Steel | Safety and Security |
Seatbelts Front | 3 Point ELR x 2 Pretensioner Force Limiter | Others |
Model | 1KD-FTV |
Broke | 92.0 |
Stroke | 103.0 |
Outer Mirrors | Black |
Door Outside Handle | Black |
Antenna | Intermittent |
Front Bumper Skirt | Black |
Rear Bumper Skirt | Black |
SRS Driver Passenger | With |
SRP | ₱ 1,166,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 |
Wheelbase | 2,570 |
Seating Capacity | 15 | Engine |
Engine Type | 4-Cylinder L Type |
Engine Displacement (cc) | 2,982 |
Maximum Output (ps/rpm) | 136 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 300 / 1,200 - 2,400 rpm |
Fuel Type | Diesel |
Fuel Capcity (L) | 70 | Transmission |
Transmission | Manual |
Power Transmission | 5-Speed Manual (Dash-Mounted) | Interior |
Steering Wheel Material | 6JJ x 15" Steel with Full Cap | Exterior |
Headlamps | Multi-Reflector, Halogen with Integrated Clearance and Turn | Chassis |
Front Brake/ Rear Brake | Ventilated Discs / Drums |
Tires | 195R 15C |
Wheel Size | 6JJ x 15" |
Wheel | Steel | Safety and Security |
Seatbelts Front | 3 Point ELR x 2 Pretensioner Force Limiter |
Seatbelts Rear | 2pt. NR | Others |
Model | 1KD-FTV |
Broke | 92.0 |
Stroke | 103.0 |
Outer Mirrors | Black |
Door Outside Handle | Black |
Antenna | Intermittent |
Front Bumper Skirt | Black |
Rear Bumper Skirt | Black |
SRS Driver Passenger | With |
SRP | ₱ 1,379,000+ Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 |
Wheelbase | 2,570 | Engine |
Engine Type | 4-Cylinder L Type |
Engine Displacement (cc) | 2,982 |
Maximum Output (ps/rpm) | 136 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 300 / 1,200 - 2,400 rpm |
Fuel Type | Diesel |
Fuel Capcity (L) | 70 | Transmission |
Transmission | Manual |
Power Transmission | 5-Speed Manual (Dash-Mounted) | Chassis |
Front Brake/ Rear Brake | Ventilated Discs / Drums |
Tires | 195R 15C |
Wheel Size | 6JJ x 15" |
Wheels | Steel | Safety and Security |
Seatbelts Front | 3 Point ELR x 2 Pretensioner Force Limiter |
Seatbelts Rear | 2pt. NR |
SRP | ₱ 1,499,000 + Freight Charges |