Specification
Dimension and Weight | |
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
Wheelbase (mm) | 2,650 |
Seating Capacity | 2 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 43 | Transmission |
Transmission | 5-Speed MT | Exterior |
Headlamps | Halogen | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Drum Type |
Tires | 165R14 Steel | Others |
Antenna | Pillar Type |
Rear Combination Lamps | Halogen |
SRP | ₱ 695,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,195 x 1,675 x 1,920 |
Wheelbase (mm) | 2,650 |
Seating Capacity | 2 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 43 | Transmission |
Transmission | 5-Speed MT | Exterior |
Headlamps | Halogen | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Drum Type |
Tires | 175R14 Steel | Others |
Antenna | Pillar Type |
Rear Combination Lamps | Halogen |
SRP | ₱ 645,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,300 x 1,675 x 2,015 |
Seating Capacity | 12 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Type | Gasoline | Transmission |
Transmission | 5-Speed MT | Interior |
Steering Wheel Material | Urethane | Exterior |
Headlamps | Halogen | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Drum Type |
Tires | 175R14 |
Tires | Steel | Safety and Security |
Seatbelts Front | Driver + Passenger |
Toyota Vehicle Security System (TVSS) | Steering Lock | Others |
Antenna | Pole Type |
Rear Combination Lamps | Halogen |
Airconditioning | Manual Dial |
Audio | 2-DIN |
Speakers | 2 |
Starting System | Rotary System |
Power Steering | Electric Power Steering |
SRS Driver Passenger | With |
SRP | ₱ 747,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,370 x 1,675 x 2,165 |
Seating Capacity | 2 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 98/6,000 |
Maximum Torque (Nm/Rpm) | 134/4,400 |
Fuel Type | Gasoline | Transmission |
Transmission | 5-Speed MT | Interior |
Steering Wheel Material | Urethane | Exterior |
Headlamps | Halogen | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Drum Type |
Tires | 175R14 |
Wheels | Steel | Safety and Security |
Seatbelts Front | Driver + Passenger |
Toyota Vehicle Security System (TVSS) | Steering Lock | Others |
Antenna | Pole |
Rear Combination Lamps | Halogen |
Airconditioning | Manual Dial |
Audio | 2-DIN |
Speakers | 2 |
Starting System | Rotary System |
Steering Type | Electric Power Steering |
SRS Driver Passenger | With |
SRP | ₱ 699,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,045 x 1,665 x 2,120 |
Seating Capacity | Front: 2 + Rear: 4 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 98/6,000 |
Maximum Torque (Nm/Rpm) | 134/4,400 |
Fuel Type | Gasoline | Transmission |
Transmission | 5-Speed MT | Interior |
Steering Wheel Material | Urethane | Exterior |
Headlamps | Halogen | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Drum Type |
Tires | 165R14 |
Wheels | Steel | Safety and Security |
Seatbelts Front | Driver + Passenger |
Toyota Vehicle Security System (TVSS) | Steering Lock | Others |
Antenna | Pillar Type |
Rear Combination Lamps | Halogen |
Airconditioning | Manual Dial |
Audio | 2-DIN |
Speakers | 2 |
Starting System | Rotary System |
Steering Wheel | Electric Power Steering |
SRS Driver Passenger | With | Conversion Package |
Stretcher | with |
Fixed Gear Seat w/ Storage | with |
Foldable Rear (Jump Seat) | with |
Fire Extinguisher | with |
Interior Light | with |
Assist Grip | with |
Rear Bumper Protector | with |
Flooring | with |
Basic Toplight w/ Siren PA System | with |
SRP | ₱ 945,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,300 x 1,675 x 2,018 |
Seating Capacity | Front: 2 + Rear: 10 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 98/6,000 |
Maximum Torque (Nm/Rpm) | 134/4,400 |
Fuel Type | Gasoline | Transmission |
Transmission | 5-Speed MT | Interior |
Steering Wheel Material | Urethane | Exterior |
Headlamps | Halogen | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Drum Type |
Tires | 175R14 |
Wheels | Steel | Safety and Security |
Seatbelts Front | Driver + Passenger |
Toyota Vehicle Security System (TVSS) | Steering Lock | Others |
Antenna | Pillar Type |
Rear Combination Lamps | Halogen |
Airconditioning | Manual Dial |
Audio | 2-DIN |
Speakers | 2 |
Starting System | Rotary System |
Steering Wheel | Electric Power Steering |
SRS Driver Passenger | With | Conversion Package |
Flooring | with |
Basic Toplight w/ Siren PA System | with |
Swivel-Type Seat Frame | with |
Tarp/Canvas | with |
Inside Grab Handle | with |
Side Foot Rest | with |
SRP | ₱ 820,000 + Freight Charges |