Specification
Dimension and Weight | |
Overall(LxWxH) | 4,755 x 1,850 x 1,790 |
Wheelbase | - |
Seating Capacity | 7 | Engine |
Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive |
Engine Displacement (cc) | 1987cc |
Maximum Output (ps/rpm) | 186 |
Maximum Torque (Nm/Rpm) | 188/4,400-5,200 |
Fuel Type | - |
Fuel Capcity (L) | 52 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Disc Type |
Wheel Size | 18" Alloy |
SRP | ₱ 1,953,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,755 x 1,850 x 1,790 |
Wheelbase | - |
Seating Capacity | 7 | Engine |
Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive |
Engine Displacement (cc) | 1987cc |
Maximum Output (ps/rpm) | 186 |
Maximum Torque (Nm/Rpm) | 188/4,400-5,200 |
Fuel Type | - |
Fuel Capcity (L) | 52 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Disc Type |
Wheel Size | 18" Alloy |
SRP | ₱ 1,968,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,755 x 1,845 x 1,790 |
Wheelbase | - |
Seating Capacity | 7 | Engine |
Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive |
Engine Displacement (cc) | 1987cc |
Maximum Output (ps/rpm) | 186 |
Maximum Torque (Nm/Rpm) | 205/4,500-4,900 |
Fuel Capcity (L) | 52 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Disc Type |
Wheel Size | 17" Alloy |
SRP | ₱ 1,670,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,755 x 1,845 x 1,790 |
Wheelbase | - |
Seating Capacity | 7 | Engine |
Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive |
Engine Displacement (cc) | 1987cc |
Maximum Output (ps/rpm) | 186 |
Maximum Torque (Nm/Rpm) | 205/4,500-4,900 |
Fuel Capcity (L) | 52 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Disc Type |
Wheel Size | 17" Alloy |
SRP | ₱ 1,685,000 + Freight Charges |